The Little Theatre Company			
Ticket Sales for Chicago			

Seat Types	Capacity	Cost	Target Sales
Stalls	500	20	350
Circle	200	15	140
Upper Circle	150	8.5	105

Target Income	250,000		

	Seats sold 		
	Stalls	Circle	Upper Circle
Week 1			
Monday evening	290	120	97
Tuesday evening	198	97	82
Wednesday afternoon	93	64	33
Wednesday evening	187	134	117
Thursday evening	248	119	104
Friday evening	386	183	127
Saturday afternoon	203	77	43
Saturday evening	401	200	131

Week 2			
Monday evening	271	114	92
Tuesday evening	182	166	47
Wednesday afternoon	102	86	11
Wednesday evening	226	187	66
Thursday evening	288	148	82
Friday evening	318	200	131
Saturday afternoon	211	156	62
Saturday evening	455	200	127

Week 3			
Monday evening	184	39	31
Tuesday evening	166	67	71
Wednesday afternoon	21	0	0
Wednesday evening	187	63	24
Thursday evening	148	92	108
Friday evening	200	182	114
Saturday afternoon	156	0	46
Saturday evening	325	178	121

Week 4			
Monday evening	63	15	32
Tuesday evening	98	72	49
Wednesday afternoon	15	0	5
Wednesday evening	123	65	24
Thursday evening	191	141	96
Friday evening	219	87	34
Saturday afternoon	49	28	17
Saturday evening	152	89	54
