Asset Languages is an assessment scheme which provides accreditation for the Languages Ladder. Asset qualifications can also be mapped to other qualification frameworks, as shown in the table below.
| Stages | NQF | General qualifications | National Curriculum | CEF approx |
|---|---|---|---|---|
| Advanced: Grades 10-12 | Level 3 | AS / A Level | B2 | |
| Intermediate: Grades 7-9 | Level 2 | GCSE A* - C | 7-EP | B1 |
| Preliminary: Grades 4-6 | Level 1 | GCSE D - G | 4-6 | A2 (B1) |
| Breakthrough: Grades 1-3 | Entry Level | Entry 1-3 | 1-3 | A1 (A2) |
Asset Languages externally-assessed qualifications attract KS4 achievement and attainment table points. The points are per skill, by grade. Points achieved by pupils taking Asset qualifications in KS3 can be carried over into KS4 tables.
| Asset Languages stages | Grade | Points per skill | Points x 4 skills |
|---|---|---|---|
AdvancedEach Asset Languages Advanced qualification counts for 10% towards the Level 2 (A*-C) and Level 1 (D-G) thresholds. (So 4 quals count for 40%). Additionally advanced qualifications contribute 6.25% each towards the Level 3 threshold. | 12 | 34.5 | 138 |
| 11 | 30.75 | 123 | |
| 10 | 27 | 108 | |
IntermediateEach Asset Languages Intermediate qualification counts for 5% towards the Level 2 (A*-C) and Level 1 (D-G) thresholds. (So 4 quals count for 20%). | 9 | 13.75 | 55 |
| 8 | 12.25 | 49 | |
| 7 | 10 | 40 | |
PreliminaryEach Asset Languages Preliminary qualification counts for 5% towards the Level 1 (D-G) threshold. (So 4 quals count for 20%). | 6 | 8.5 | 34 |
| 5 | 7 | 28 | |
| 4 | 4.75 | 19 | |
BreakthroughAsset Languages Breakthrough qualifications are at Entry Level, so do not count towards the threshold, but do count towards average points per student and value added. | 3 | 3.5 | 14 |
| 2 | 3 | 12 | |
| 1 | 2.5 | 10 |
As a reminder, the points value of GCSEs are:
GCSE
E = 28 D = 34
C = 40
B = 46
A = 52
A* = 58
Asset Languages externally-assessed Advanced qualifications attract UCAS points.
Asset Languages
Grade 12 in all four skills = 103 points
Grade 11 in all four skills = 74 points
Grade 10 in all four skills = 45 points
| Grade 12 | Grade 11 | Grade 10 | |
|---|---|---|---|
| Speaking | 28 | 20 | 12 |
| Listening | 25 | 18 | 11 |
| Reading | 25 | 18 | 11 |
| Writing | 25 | 18 | 11 |
As a reminder, the points value of GCEs are:
GCE
A Level
Grade B = 100 points
Grade C = 80 points
Grade D = 60 points
Grade E = 40 points